Singapore Reference Rates 2026
Every figure that powers our calculators — CPF ceilings, interest rates, tax brackets, stamp duty, HDB loan rate and more. Each row cites its official source and shows when we last verified it.
Freshness legend
LiveMonthlyAnnual policySnapshot
Live = real-time upstream API. Monthly = we re-verify monthly. Annual policy = legislated rate that changes annually. Snapshot = verified recent value, live integration pending.
| Indicator | Value | Freshness | Last updated | Source |
|---|---|---|---|---|
| CPF OW Ceiling | S$8,000 | Annual policy | Jan 2026 | CPF Boardopen_in_new |
| CPF Annual Wage Ceiling | S$102,000 | Annual policy | Jan 2026 | CPF Boardopen_in_new |
| CPF Employee Rate (≤35) | 20% | Annual policy | Jan 2026 | CPF Boardopen_in_new |
| CPF Employer Rate (≤35) | 17% | Annual policy | Jan 2026 | CPF Boardopen_in_new |
| CPF OA interest | 2.5% | Monthly | Q2 2026 | CPF Boardopen_in_new |
| CPF SA / MA / RA interest | 4.00% | Monthly | Q2 2026 | CPF Boardopen_in_new |
| HDB concessionary loan | 2.60% | Annual policy | 2026 | HDBopen_in_new |
| YA2026 top marginal tax | 24% | Annual policy | YA2026 | IRASopen_in_new |
| GST rate | 9% | Annual policy | 2024– | IRASopen_in_new |
| BSD first tier | 1% | Annual policy | 2026 | IRASopen_in_new |
| ABSD (SC, 2nd property) | 20% | Annual policy | 2026 | IRASopen_in_new |
| EHG max grant | S$120,000 | Annual policy | 2026 | HDB / CPFopen_in_new |
| IPPT Gold | 85 pts | Annual policy | 2026 | MINDEFopen_in_new |
| Min statutory annual leave | 7 days | Annual policy | 2026 | MOMopen_in_new |
| 1-Month Compounded SORA Q2 2026 snapshot. Verify current rate at mas.gov.sg/statistics/sora. | 2.85% | Snapshot | Q2 2026 | MASopen_in_new |
| Gold spot Snapshot — set GOLDAPI_KEY env var to enable live gold spot. | 3,400 SGD/oz | Snapshot | Q2 2026 | LBMA / marketsopen_in_new |
For reference only. These figures change with government policy updates. We re-verify against the cited primary sources and update this page; always confirm with the official source before relying on a value for a financial decision.